Tagata faigaluega a le aufaipisinisi i luga ole laiga 7/24
Fa'ata'ita'iga | OFD-1.5N | OFD-2.5N | OFD-3.5N | OFD-6.5N | OFD-8.5N | OFD-10N | OFD-13.5N |
Fa'atonuga (m³/min) | 1.5 | 2.5 | 3.5 | 6.5 | 8.5 | 10 | 13.5 |
Omiga galue (Pa) | 2-13 | ||||||
Le vevela o le sau ℃ | 2-10 ℃ | ||||||
Galulue vevela | ≤40℃ | ||||||
Malosiaga (KW) | 0.6 | 0.75 | 1 | 1.5 | 1.8 | 2 | 2.8 |
Fa'ailoga compressor pusaaisa | GREE | GREE | GREE | GREE | GREE | GREE | GREE |
Malosi o le ili fa'alili (W) | 95 | 240 | 300 | 380 | 430 | 480 | 600 |
Latele auina atu i fafo | DN25 | DN25 | DN40 | DN40 | DN65 | DN65 | DN65 |
Umi (mm) | 750 | 750 | 950 | 970 | 1000 | 1200 | 1300 |
Lautele (mm) | 500 | 500 | 600 | 600 | 650 | 680 | 705 |
Maualuluga (mm) | 720 | 720 | 970 | 1020 | 1050 | 1050 | 1100 |
mamafa (kg) | 50 | 59 | 80 | 100 | 118 | 138 | 165 |
Shandong OPPAIR Machinery Manufacturing Co., Ld faavae i Linyi Shandong, o se atinaʻe tulagaAAA ma auaunaga maualuga ma le faʻamaoni i Saina.
OPPAIR o se tasi o kamupani sili ona tele i le lalolagi o loʻo faʻapipiʻiina le faʻapipiʻiina o le ea, o loʻo atinaʻe nei oloa nei: Faʻapipiʻi Air Compressors, Faʻamau Faʻamau Faʻamau Faʻasologa Faʻasologa o le Ea, Faʻamau Maneta Tumau Faʻamau Ea lua-laasaga, 4-IN-1 Air Compressors (lintegrated Air Compressors). Compressor mo le Laser Cutting Machine)Supercharger, Fa'a'aisa Air Dryer, Adsorption Dryer, Air Storage Tank ma isi mea fa'aoga.
OPPAIR ea compressor oloa e matua faatuatuaina e tagata faatau.
O loʻo faʻagaioi pea le kamupani i le faʻatuatua lelei i le itu o le auaunaga faʻatau muamua, faʻamaoni muamua, ma le lelei muamua.Matou te faʻamoemoe o le a e auai i le aiga OPPAIR ma faʻafeiloaʻi oe.