Tagata faigaluega a le aufaipisinisi i luga ole laiga 7/24
Fa'ata'ita'iga | OFD-1.5H | OFD-2.5H | OFD-3.5H | OFD-6.5H | OFD-8.5H | OFD-10H | OFD-13.5H |
Fa'atonuga (m³/min) | 1.5 | 2.5 | 3.5 | 6.5 | 8.5 | 10 | 13.5 |
Omiga galue (pa) | 2-13 | ||||||
Le vevela o le sau (℃) | 2-10 ℃ | ||||||
Galulue vevela | ≤80℃ | ||||||
Malosiaga (KW) | 0.8 | 1.1 | 1.7 | 2 | 2.8 | 3 | 3.3 |
Fa'ailoga compressor pusaaisa | GREE | GREE | GREE | GREE | GREE | GREE | GREE |
Malosi o le ili fa'alili (W) | 120 | 240 | 300 | 380 | 430 | 480 | 600 |
Latele auina atu i fafo | DN25 | DN25 | DN40 | DN40 | DN65 | DN65 | DN65 |
Umi (mm) | 750 | 750 | 950 | 970 | 1000 | 1200 | 1300 |
Lautele (mm) | 500 | 500 | 600 | 600 | 650 | 680 | 705 |
Maualuluga (mm) | 720 | 720 | 970 | 1020 | 1050 | 1050 | 1100 |
mamafa (kg) | 55 | 65 | 90 | 110 | 135 | 150 | 180 |
Shandong OPPAIR Machinery Manufacturing Co., Ld faavae i Linyi Shandong, o se atinaʻe tulagaAAA ma auaunaga maualuga ma le faʻamaoni i Saina.
OPPAIR o se tasi o kamupani sili ona tele i le lalolagi o loʻo faʻapipiʻiina le faʻapipiʻiina o le ea, o loʻo atinaʻe nei oloa nei: Faʻapipiʻi Air Compressors, Faʻamau Faʻamau Faʻamau Faʻasologa Faʻasologa o le Ea, Faʻamau Maneta Tumau Faʻamau Ea lua-laasaga, 4-IN-1 Air Compressors (lintegrated Air Compressors). Compressor mo le Laser Cutting Machine)Supercharger, Fa'a'aisa Air Dryer, Adsorption Dryer, Air Storage Tank ma isi mea fa'aoga.
OPPAIR ea compressor oloa e matua faatuatuaina e tagata faatau.
O loʻo faʻagaioi pea le kamupani i le faʻatuatua lelei i le itu o le auaunaga faʻatau muamua, faʻamaoni muamua, ma le lelei muamua.Matou te faʻamoemoe o le a e auai i le aiga OPPAIR ma faʻafeiloaʻi oe.