Tagata faigaluega a le aufaipisinisi i luga ole laiga 7/24
Lagolago faʻapitoa, e mafai ona tuʻuina atu faʻapitoa le gaosiga o lanu ma mea faʻaoga.
E i ai se tane kesi tele e teu ai.Tele gafatia, sili atu le malosi-sefe, mea mafiafia, cushioning, malosi ea mautu.
Fa'aauupegaina i se ili maualuga e fa'amalo vave ai le vevela i totonu o le masini ma fa'alautele ai le ta'amilosaga o le suau'u lubricating.
La'ititi le pisa afi, umi, 3% -5% sili atu le lelei nai lo oloa tutusa.
E fa'atumauina le suau'u ga'o ma e le faigofie ona poloka.
O tatou afi e 100% apamemea, ma o le fesoʻotaʻiga paipa uʻamea uʻamea o loʻo i ai le faʻatinoga mautu ma le faʻaleagaina.
Faʻapipiʻiina i uili, faigofie ona gaoioi.E mafai ona filifilia le tele o malosiaga maualalo.
Fa'ata'ita'iga | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
Malosi (kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Malosi'i solofanua(hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Su'ega ea/ Omiga galue (m³/min. / Pa) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Tane Air(L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Ituaiga | Saosaoa tumau | Saosaoa tumau | Saosaoa tumau | Saosaoa tumau | Saosaoa tumau | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Ole lautele ole ea | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
Suau'u lubrication volume (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Tulaga pisa dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
Auala fa'amalosi | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | Tu'u sa'o | |
Amata auala | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Fuafuaga amata amata | Fuafuaga amata amata | Fuafuaga amata amata | Fuafuaga amata amata | Fuafuaga amata amata | |
Umi (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
Lautele (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Maualuluga (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
mamafa (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co., Ld faavae i Linyi Shandong, o se atinaʻe tulagaAAA ma auaunaga maualuga ma le faʻamaoni i Saina.
OPPAIR o se tasi o kamupani sili ona tele i le lalolagi o loʻo faʻapipiʻiina le faʻapipiʻiina o le ea, o loʻo atinaʻe nei oloa nei: Faʻapipiʻi Air Compressors, Faʻamau Faʻamau Faʻamau Faʻasologa Faʻasologa o le Ea, Faʻamau Maneta Tumau Faʻamau Ea lua-laasaga, 4-IN-1 Air Compressors (lintegrated Air Compressors). Compressor mo le Laser Cutting Machine)Supercharger, Fa'a'aisa Air Dryer, Adsorption Dryer, Air Storage Tank ma isi mea fa'aoga.
OPPAIR ea compressor oloa e matua faatuatuaina e tagata faatau.
O loʻo faʻagaioi pea le kamupani i le faʻatuatua lelei i le itu o le auaunaga faʻatau muamua, faʻamaoni muamua, ma le lelei muamua.Matou te faʻamoemoe o le a e auai i le aiga OPPAIR ma faʻafeiloaʻi oe.